Pitampura, Delhi
GST No. 07AAHCS6779G2ZS
Call 08048953874 75% Response Rate
Minimum Order Quantity: 2 Piece
Water Source Type | Borewell Water |
Brand | NATURA |
Treatment Technique | RO |
Usage/Application | Water Treatment |
Water Storage Capacity | ON CLIENT SIDE |
Inlet Water Quality | TDS LESS THAN 1500 |
Purification Capacity | 25 LPH |
Type Of Purification Plants | Reverse Osmosis |
Material | MIX |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Brand | NATURA |
Water Source Type | Borewell Water |
Treatment Technique | RO |
Usage/Application | FACTORY , HOSPITALS , HOUSING SOCIETY, FOR PACKAGE DRINKING WATER PLANT |
Water Storage Capacity | ON CLIENT SIDE |
Inlet Water Quality | TDS LESS THAN 1500 |
Purification Capacity | 250 LPH |
Type Of Purification Plants | Reverse Osmosis |
Material | MIX |
Additional Information:
View Complete details
Brand | NATURA |
Water Source Type | Borewell Water |
Usage/Application | FACTORY , HOSPITALS , HOUSING SOCIETY, FOR PACKAGE DRINKING WATER PLANT |
Treatment Technique | RO |
Water Storage Capacity | ON CLIENT SIDE |
Purification Capacity | 500 LPH |
Inlet Water Quality | TDS LESS THAN 1500 |
Type Of Purification Plants | Reverse Osmosis |
Material | MIX |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Brand | NATURA |
Water Source Type | Borewell Water |
Usage/Application | FACTORY , HOSPITALS , HOUSING SOCIETY, FOR PACKAGE DRINKING WATER PLANT |
Treatment Technique | RO |
Water Storage Capacity | ON CLIENT SIDE |
Inlet Water Quality | TDS LESS THAN 1500 |
Purification Capacity | 1000 LPH |
Type Of Purification Plants | Reverse Osmosis |
Material | MIX |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Brand | SALUTE |
Water Source Type | Borewell Water |
Usage/Application | FACTORY , HOSPITALS , HOUSING SOCIETY, FOR PACKAGE DRINKING WATER PLANT |
Treatment Technique | RO |
Water Storage Capacity | ON CLIENT SIDE |
Capacity | 100 LPH |
Purification Capacity | 100 LPH |
Inlet Water Quality | TDS LESS THAN 1500 |
Industry | Pharmaceutical Industry |
Type Of Purification Plants | Reverse Osmosis |
Material | MIX |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Brand | SALUTE |
Water Source Type | Borewell Water |
Usage/Application | FACTORY , HOSPITALS , HOUSING SOCIETY, FOR PACKAGE DRINKING WATER PLANT |
Treatment Technique | RO |
Water Storage Capacity | ON CLIENT SIDE |
Inlet Water Quality | TDS LESS THAN 1500 |
Purification Capacity | 150 LPH |
Type Of Purification Plants | Reverse Osmosis |
Material | MIX |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Brand | NATURA |
Water Source Type | Borewell Water |
Usage/Application | FACTORY , HOSPITALS , HOUSING SOCIETY, FOR PACKAGE DRINKING WATER PLANT |
Treatment Technique | RO |
Water Storage Capacity | ON CLIENT SIDE |
Purification Capacity | 750 LPH |
Inlet Water Quality | TDS LESS THAN 1500 |
Type Of Purification Plants | Reverse Osmosis |
Material | MIX |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Water Source Type | Borewell Water |
Brand | NATURA |
Treatment Technique | RO |
Usage/Application | FACTORY , HOSPITALS , HOUSING SOCIETY, FOR PACKAGE DRINKING WATER PLANT |
Water Storage Capacity | ON CLIENT SIDE |
Purification Capacity | 2000 LPH |
Inlet Water Quality | TDS LESS THAN 1500 |
Type Of Purification Plants | Reverse Osmosis |
Material | MIX |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Brand | NATURA |
Water Source Type | Borewell Water |
Treatment Technique | RO |
Usage/Application | FACTORY , HOSPITALS , HOUSING SOCIETY, FOR PACKAGE DRINKING WATER PLANT |
Water Storage Capacity | 4000 L |
Capacity | 6000 LPH |
Inlet Water Quality | TDS LESS THAN 1500 |
Purification Capacity | 3000 LPH |
Type Of Purification Plants | Reverse Osmosis |
Material | ALL MATERIAL MIX |
Additional Information:
View Complete details